Source: http://shireonline.com/technical/barrels/g-default.htm
| Paint / Barrel Chart
Chart provided by, and used with permission of Ron Sonedecker, aka "Miscreant", of X-odus Paintball Supply. Permission to link or copy information from this chart can be obtained by sending a request to the following email: miscreant@sprynet.com |
| How to use this chart: |
| Considering that one will spend a good
deal of money on the specific paint they choose to shoot, or the specific
paint that their field requires them to use, it is a good idea to
find a barrel suitable for the paint you shoot instead of simply buying
a barrel and then attempting to find a suitable paint to use.
The best way to do this is: However, if you already have an aftermarket barrel or are playing with your stock barrel, and you desire to find a good paint match, this chart can also help you. The best way to do this is: If you want to get really technical, you can attempt to match the actual bore sizes, but in all honesty, this is not always completely accurate. The tried and true matching procedure is always
the best when it comes right down to it. Because paintballs
are naturally out-of-round, swell in hot/humid weather, shrink in
cold weather, and just plain do what ever they want when they get
old, the only sure test for paint/barrel match is to actually test
the paint in your barrel: |
Paintball Sizes
| Paint Brand | Bore Description | Barrel Bore Size Range |
| RPS Premium |
Medium |
.689 - .691 |
| RPS Premium Gold | Medium | .689 - .691 |
| RPS Marbalizer | Small | .686 - .688 |
| RPS All-Star | Very small | .682 - .685 |
| RPS BigBall | Medium to small | .688 - .690 |
| Proball | Small | .686 - .688 |
| Proball Lite | Small to medium | .687 - .689 |
| Proball Devil | Small | .686 - .688 |
| Proball Platinum | Small | .686 - .688 |
| Zap Select | Medium | .689 - .691 |
| Zap Classic | Medium | .689 - .691 |
| Zap Advantage | Medium to small | .688 - .690 |
| Zap ProSeries | Medium to small | .688 - .690 |
| Zap ProSport | Medium | .689 - .691 |
| Brass Eagle, old style | Large | .692+ |
| Brass Eagle Top Brass | Medium | .689 - .691 |
| Nelson Challenger | Large | .692+ |
| Paintball Mania First Choice | Large | .692+ |
| PowerBall | Medium | .689 - .691 |
| Diablo Inferno | Small | .686 - .688 |
| Diablo Blaze | Medium to Small | .688 - .690 |
| Diablo HellFire | Very small | .682 - .685 |
| PMI Paintballs | Medium | .689 - .691 |
Chart Key
| Model | The trade name of each manufacturer's barrel |
| Lengths | The lengths available |
| Step? | Indicates whether the barrel has a stepped-bore |
| Advertised Bore | The Manufacturer's advertised bore size NOTE: all advertised bore sizes were obtained from engineers or production managers ONLY |
| Measured Bore | The actual measured bore size at breech
(sample: minimum 10 barrels) NOTE: measurements were obtained by the use of a mil-spec fuel line bore gauge accurate to ±.0005 |
| Bore Description | Typical label to denote bore size |
Aftermarket Barrels
|
Model |
Lengths | Step? | Advertised Bore | Measured Bore | Bore Description |
| DYE | |||||
| Standard, stainless | 10", 12", 14" | N | .691 | .689 - .691 | Medium |
| Standard, aluminum | 10", 12", 14" | N | .691 | .689 - .691 | Medium |
| BoomStick (Ironmen Series) | 14", 16", 18" | Y | .688 | .688 | Small |
| LAPCO | |||||
| Autospirit, stainless | 11.5" | N(a) | .687 | .687 | Small |
| Autospirit, aluminum | 11.5" | N(a) | .686 | .686 | Small |
| Bigshot, stainless | 11.5" | N(a) | .689 | .689 | Medium |
| Bigshot, aluminum | 11.5" | N(a) | .689 | N/A | Medium |
| Bigshot Custom | 11.5" | N(a) | .689 - .693 | N/A | Medium to large |
| Two-piece (coming this summer?) | N/A | Y | .687 (est.) | .687 (est.) | Small |
| SMART PARTS | |||||
| All American, Aluminum, light gray back | 12", (14"*), 16" | Y | .685 | .685 - .686 | Small |
| All American, Aluminum, black back | 12", (14"*), 16" | Y | .689 | .689 - .691 | Medium |
| All American, Aluminum, dark gray back | 12", (14"*), 16" | Y | .692 | .691 - .692 | Large |
| All American, stainless | 14" | Y | .689 | .689 - .690 | Medium |
| Smart Stainless, one-piece | 12" | N | .689 | .689 | Medium |
| Teardrop | 12" | N | .689 | .689 - .690 | Medium |
| Boss Progressive | 12" | N | .689 | .689 - .690 | Medium |
| Venturi | 8", 12" | N | .689 | .689 - .691 | Medium |
| TASO | |||||
| Eliminator, aluminum | 8.5", 10", 12", 14" | N | .691 | N/A | Medium |
| Power barrel, aluminum | 8.5", 10", 12" | N | .691 | .686 - .690 | Medium |
| Pro-Series, stainless | 8.5", 10", 12", 14" | N | .691 | .691 - .692 | Medium |
| Stone Cold, two-piece | 14" | Y | .691 | N/A | Medium |
| 32 DEGREES | |||||
| Terminator | 12", 14" | N | .689 | .690 - .692 | Medium |
| Stainless | 12" | N | .689 | .690 | Medium |
| Carbon Fiber | 10", 12", 14" | Y | .689 | .691 | Medium |
| J&J PERFORMANCE | |||||
| All are various bore sizes | Various (12"c, 14"c) | N(b) | Various (.688c) | N/A | (Medium to small)c |
| AKA | |||||
| Javelin, supertight | 10", 12", 14" | N(a) | .684 | N/A | Very small |
| Javelin, standard | 10", 12", 14" | N(a) | .687 | N/A | Small |
| BOA | |||||
| Muzzle Brake, standard | 8", 10", 12", 14", (f) | N | .692 | N/A | Medium to large |
| Muzzle Brake, tigh | 8", 10", 12", 14", (f) | N | .688 | N/A | Small |
| Express, standard | 8", 10", 12", 14", (f) | N | .692 | N/A | Medium to large |
| Express, tight | 8", 10", 12", 14", (f) | N | .688 | N/A | Small |
| Constrictor, standard | 8", 10", 12", 14", (f) | N | .692 | N/A | Medium to large |
| Constrictor, tight | 8", 10", 12", 14", (f) | N | .688 | N/A | Small |
| Concealor, standard | 8", 10", 12", 14", (f) | N | .692 | N/A | Medium to large |
| Concealor, tight | 8", 10", 12", 14", (f) | N | .688 | N/A | Small |
| BOB LONG | |||||
| Long Shot, aluminum, small bore | 10", 12", 14" | N | .687 or .688 | N/A | Small |
| Long Shot, stainless, small bore | 10", 12", 14" | N | .687 or .688 | N/A | Small |
| Long Shot, aluminum, medium bore | 10", 12", 14" | N | .689, .690, or .691 | N/A | Medium |
| Long Shot, stainless, medium bore | 10", 12", 14" | N | .689, .690, or .691 | N/A | Medium |
| Long Shot, aluminum, large bore | 10", 12", 14" | N | .693 | N/A | Large |
| Long Shot, stainless, large bore | 10", 12", 14" | N | .693 | N/A | Large |
| AIR CONCEPT INDUSTRIES | |||||
| Zero Gravity, one-piece | 11", 13.5" | N | .684 - .692(c) | .691 - .694 | Large(c) |
| Zero Gravity, combo (two-piece) | 12.5", 14" | Y | .684 - .692(c) | N/A | Large(c) |
| Zero Gravity, Grafitti series | 12.5", 14" | Y | .684 - .692(c) | N/A | Large(c) |
| ARMSON | |||||
| Pro Series | 8", 10", 13", 16" | N | (.692d) .689e | .689 - .694*** | Large |
| Stealth | 8", 10", 13", 16" | N | (.691d) .688e | .687 - .691*** | Small |
| CHECK-IT | |||||
| Stainless Armageddon | 10", 12", 14" | N | .689 | N/A | Medium |
| Dragon barrel, two-piece | 12", 14" | Y | .689 or .692 | N/A | Medium to large |
| PURSUIT MARKETING, INC. | |||||
| Perfect Bore, aluminum and ceramic | 12", 14" | N | .691 | .689 - .690 | Medium |
| Perfect Bore, stainless | 12", 14" | N | .691 | .688 - .690 | Medium |
| JACKO | |||||
| Infinity Blood-Red | 12", 14" | Y | .686 | .686 | Small |
| Infinity Standard | 12", 14" | Y | .689 | .689 | Medium |
| REKKA | |||||
| Rekka Standard | 12" | N | .687 | N/A | Small |
| A.N.S. | |||||
| 3-D stainless | 12" | N(a) | .6865- .687- .6875 | .687 - .689 | Small |
| 3-D aluminum | 12" | N(a) | .6865- .687- .6875 | N/A | Small |
| SLO | |||||
| Stainless | 8", 10", 12", 14" | N | .689 | N/A | Medium |
| Aluminum | 8", 10", 12", 14" | N | .689 | .687 - .689 | Medium |
Stock Marker Barrels
| Stock Gun Barrels | Lengths | Step? | Advertised Bore | Measured Bore | Bore Description |
| WGP STO Autococker | 12" | N(a) | (.687d) .690e | N/A | Medium to small |
| WGP '97, '98 Autococker | 12" | N(a) | (.687d) .690e | (.686d) .689e - .691e | Medium to small |
| ACI F-4 Illustrator | 10" | N | .692 | .689 - .692 | Medium to large |
| ACI Maveric/Hornet | 12" | N | .692 | .690 - .692 | Medium to large |
| WDP Angel | 12" | Y | .686 | .686 | Small |
| WDP Angel, pre-'99 | 14" | Y | .689 | .689 | Medium |
| Tippmann Model '98 | 8.5" | N | .691 | N/A | Medium |
| Tippmann Carbine | 8.5", 14" | N | .691 | .690 - .693 | Medium |
| Tippmann Pro-lite/Pro-Am | 10.5" | N | .691 | N/A | Medium |
| Tippmann SL-68II | 11" | N | .691 | N/A | Medium |
| ICD Bushmaster 2000 | 12" | N(a) | (.689d) .692e | N/A | Medium to large |
| ICD Thundercat | 10" | N | .689 | .689 | Medium |
| ICD Bobcat | 8" | N | .691 | N/A | Medium |
| ICD Puma | 10" | N | .691 | N/A | Medium |
| ICD Desert Fox, Pre-'98 | 10" | N | .691 | N/A | Medium |
| ICD Desert Fox, 98' on | 10" | N | .689 | .690 | Medium |
| AGD .68 Automag | 11" | N | .695 | .691 - .693 | Large |
| ADG Automag RT | 11" | N | .695 | .690 - .691 | Medium |
| AGD Minimag | 8" | N | .695 | .692 | Large |
| Kingman Spyder | 9.5" | N | .691 | N/A | Medium |
| ProTeam Products Micromag | 8", 10", 13", 16" | N | .689 | .689 - .694*** | Medium to Large |
| SmartParts Shocker | 12", 14", 16" | Y | .685, .689, or .692 | N/A | Small, Medium, Large |
| Brass Eagle Rainmaker, pre '99 | 10.25" | N | .690 | N/A | Medium |
| Brass Eagle Rainmaker, '99 | 12" | Y | .691 | N/A | Medium |
| Brass Eagle Raptor, pre '99 | 9.5" | N | .692 | N/A | Medium to large |
| Brass Eagle Raptor, '99 | 12" | Y | .692 | N/A | Medium to large |
| Component Concepts Phantom | 9", 11", 14" | N(a) | (.688d) .692e | (.688b) .692 - .693 | Medium to Large |
| Air Star Nova | 11" | N(a) | (.687d) .692e | N/A | Medium to Large |
| Sheridan PGP, P-68AT, P-68SC | N | .690 | .684 - .688 | Small | |
| PMI Titan | 8" | N(a) | (.710d) .687e | (.715d) .685e** | Small |
| A.N.S. '99 X-2 Autococker | 12" | N(a) | .6865- .687- .6875 | .687 - .689 | Small |
| USA Viper standard, Pre-'99 | 10" | N | .6915 | N/A | Large to medium |
| USA Viper standard, '99 | 10" | N | .6935 | N/A | Large |
| USA Viper ceramic-teflon | 12", 14", 16" | N | .691 | N/A | Medium |
| USA Viper nickel-teflon | 12", 14" | N | .6895 | N/A | Medium |
|
* Special order barrel Chart copyright © 1999 Ron Sonedecker. All Rights Reserved. Permission to link or copy information from this chart can be obtained by sending a request to the following email: miscreant@sprynet.com |
Full
Motion Net LLC
2005 Hemlock Lane Mays Landing, NJ 08330 -
Visit us at: www.full-motion-net.com
Copyright © 1996-2000 Full Motion Net, LLC. All rights reserved. Certain names,
logos, designs, titles, words or
phrases on this page may constitute trademarks, servicemarks, or tradenames
of Full Motion Net or other entities
which may be registered in certain jurisdictions.